TaxPlannerAdvantage Up to 3,250 Tax payers  Annual License  R3,995.00  
Tax Year Ending Version No Date Released  
2012 1.12.07 26/01/2012 Download
2011 1.11.17 08/12/2011 Download
2010 1.10.19 21/06/2011 Download
2009 1.09.12 04/03/2011 Download
2008 1.08.08 15/06/2010 Download
2007 1.07.09 13/02/2008 Download
2006 1.06.10  28/09/2006 Download
2005 1.05.12 01/08/2006 Download

TaxPlannerPro

Up to 1,000

Tax payers Annual  License

R2,998.00
2012 1.12.07 26/01/2012 Download
2011 1.11.17 08/12/2011 Download
2010 1.10.19 21/06/2011 Download
2009 1.09.12 04/03/2011 Download
2008 1.08.07 15/06/2010 Download
2007 1.07.09 13/02/2008 Download
2006 1.06.10  28/09/2006 Download
2005 1.05.12 01/08/2006 Download

TaxPlannerLite

Up to 100

Tax payers Annual License

R1,695.00
2012 1.12.07 26/01/2012 Download
2011 1.11.17 08/12/2011 Download
2010 1.10.19 21/06/2011 Download
2009 1.09.12 04/03/2011 Download
2008 1.08.07 15/06/2010 Download
2007 1.07.09 13/02/2008 Download
2006 1.06.10 28/09/2006 Download

CompanyTax Admin
Annual License R1,995.00

3.12 26/01/2012 Download

MoneyMatters Price R998.00

3.12.02 21/06/2011 Download

TaxComp Free

1.09 26/03/2009 Download

AdobeReaderX Free

    Download

QFormsX Demo

1.0 27/09/2011 Download

QFX Download

    20Download



 

Please Note.
System Crashes!
New PC. New Hard Drives.
Loss of Registration codes.

The applications required would have to be downloaded & Installed again and new registration applications submitted to us via Email or Fax.

A re-activation registration
Fee of R195.00 for each tax year will have to be paid in advance, before these codes can be supplied.

© FinSolve Solutions CC Home Disclaimer Privacy Newsletter